Asra College

Reach Us : 95922-00327, 97819-94327; asracollege27@gmail.com

ett_infrastructure

Online admission form 2022-23
Apply Now

College Infrastructure

Description Room No Length in mtr Breadth in mtr Carpet Area in Sqmtr
Principal’s Office 10 5.025 4.275 21.48
Staff Room 11 7 5.65 39.55
Classroom-A 1 7 6.7 46.93
Classroom-B 2 7 6.7 46.93
Washroom Girls 6 4.875 3.6 17.55
Toilet for Handicaped 12 2.25 3.75 7.58
Store Room-1 3 6.9 6.75 46.575
Store Room-2 4 6.9 6.75 46.575
Store Room 13 2.25 3.75 7.58
Washroom(Boys) 5 4.875 3.6 17.55
Library-Cum-Reading Room 7 8.125 12.405 100.79
Work Experience Room 8 7.313 6.074 44.419
Admin Office 9 5.025 4.275 21.48
Boys Common Room 25 6.75 4.275 28.85
Science & Mathmatices Resource Center 14 7 5.065 35.455
Psychology Resource Center 15 7 4.370 30.59
Health & Phy Edu Resource Center 16 7 4.370 30.59
Art and Craft Resource Center 17 7 4.44 31.08
Staff Wash Room 18 4.875 3.6 17.55
Language/Communication Room 20 6.90 6.75 46.57
Resource Center for ET/ICT 21 6.9 6.75 46.57
Multipurpose Hall 22 10.825 16.235 175.74
Girls Common Room 23 6.9 6.750 46.57
Music Room 24 5.025 5.275 21.48
X